Unlock instant online visibility with Digital Aspect Marketing, your trusted Google Advertising Agency in Tampa. While SEO requires time, our Paid Google Ads service accelerates your presence, delivering immediate clicks. Benefit from premium exposure atop search results through strategic keyword bidding. Google's built-in analytics enable precise campaign monitoring. We're committed to optimizing campaigns, ensuring stellar results and cost-effectiveness. Elevate your brand's online performance with our expertise in Google Ads. Partner with us for rapid, targeted success.
As a Google advertising agency in Tampa, we leverage the user-friendly interfaces of Google & Bing to tailor campaigns to your needs. With strategic targeting and budget-friendly keyword bidding, we ensure your ads secure prime placements in search results, maximizing visibility without straining your finances.
Running successful paid ad campaigns for your business is our priority. We’re all about providing quality over quantity. Improve your marketing strategies with real data that helps your business prosper and put money right into your pocket, while keeping bidding costs low. When we combine our expert managing skills with Google's powerful automation, the results are virtually guaranteed.
Find top-notch performance indicators without the tedious reporting. Google's ad interface is constantly tracking key performance indicators at a rate faster than a human can. With our expertise, we can take advantage of those KPIs immediately to steer your campaigns to better results almost effortlessly.
Google Ads provides sophisticated machine learning tools that drive every one of your campaigns. In the hands of our trained and educated campaign managers, you never have to worry about wasting your ad budget on unworthy marketing endeavors. If something isn't working, we pull the plug and start fresh with even better creatives.
PRICING | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Campaigns | 1 Campaign | 2 Campaigns | 3 Campaigns | 4 Campaigns |
Ad Groups | 2 Ad Groups | 4 Ad Groups | 6 Ad Groups | 8 Ad Groups |
Ads | 4 Ads | 8 Ads | 12 Ads | 16 Ads |
Ad Copy Variations | 2 Ad Copies | 4 Ad Copies | 6 Ad Copies | 8 Ad Copies |
Budget | $1000 - $2,000 | $2,000 - $4,000 | $4,000 - $8,000 | $8,000+ |
Setup Cost | $300 | $300 | $300 | $300 |
Monthly Cost | $600/mo | $900/mo | $1200/mo | $1500/mo |
CAMPAIGN TYPES | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Search | ☑️ | ☑️ | ☑️ | ☑️ |
Display | ☑️ | ☑️ | ☑️ | ☑️ |
Performance Max | ☑️ | ☑️ | ☑️ | ☑️ |
Smart | ☑️ | ☑️ | ☑️ | ☑️ |
Discovery | ☑️ | ☑️ | ☑️ | ☑️ |
App (Android and iOS) | ☑️ | ☑️ | ☑️ | ☑️ |
Video (YouTube) | ☑️ | ☑️ | ☑️ | |
Shopping | ☑️ | ☑️ |
SETUP | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Gain Business Manager Access | ☑️ | ☑️ | ☑️ | ☑️ |
Google Tag Manager Setup | ☑️ | ☑️ | ☑️ | ☑️ |
Conversion Tracking Setup | ☑️ | ☑️ | ☑️ | ☑️ |
Google Tag Manager Event Testing | ☑️ | ☑️ | ☑️ | ☑️ |
Campaign Strategy | ☑️ | ☑️ | ☑️ | ☑️ |
Demographics Research | ☑️ | ☑️ | ☑️ | ☑️ |
Keyword Research | ☑️ | ☑️ | ☑️ | ☑️ |
Competitor Research | ☑️ | ☑️ | ☑️ | ☑️ |
Campaign Setup | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Group Setup | ☑️ | ☑️ | ☑️ | ☑️ |
Ads Setup | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Scheduling | ☑️ | ☑️ | ☑️ | ☑️ |
Custom Audience Upload | ☑️ | ☑️ | ☑️ | ☑️ |
Campaign Quality Assurance | ☑️ | ☑️ | ☑️ | ☑️ |
Campaign Approval | ☑️ | ☑️ | ☑️ | ☑️ |
Campaign Launch | ☑️ | ☑️ | ☑️ | ☑️ |
Post Launch Checkpoints | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Extensions Setup | ☑️ | ☑️ | ☑️ |
MONTHLY | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Campaign Optimization | ☑️ | ☑️ | ☑️ | ☑️ |
Strategy Enhancement | ☑️ | ☑️ | ☑️ | ☑️ |
Eliminate Irrelevant Traffic | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Optimization | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Split Testing | ☑️ | ☑️ | ☑️ | ☑️ |
Audience A/B Testing & Optimization | ☑️ | ☑️ | ☑️ | ☑️ |
Keyword Expansion & Cleanup | ☑️ | ☑️ | ☑️ | ☑️ |
Quality Score Management | ☑️ | ☑️ | ☑️ | ☑️ |
Negative Keyword Optimization | ☑️ | ☑️ | ☑️ | ☑️ |
Lookalike Audience Creation | ☑️ | ☑️ | ☑️ | ☑️ |
Remarketing | ☑️ | ☑️ | ☑️ | ☑️ |
Weekly Optimization Report | ☑️ | ☑️ | ☑️ | ☑️ |
Monthly Progress Report | ☑️ | ☑️ | ☑️ | ☑️ |
Ad Extensions Optimization | ☑️ | ☑️ | ☑️ |
Get in touch with us today at 727-249-4662 or click the button to discuss your Google Ads plan!
Digital Aspect Marketing
Your dedicated partner in navigating the dynamic realm of digital marketing. Servicing the United States, Canada, and pretty much anywhere there is internet!
Contact us today to get your free, no-obligation consultation!